Level C
| Facilities | |||||||
| Room | Size | Theatre |
Classr. |
Boardr. |
Banquet |
Party |
Pres. * |
| C 01 | 788 m² | 923 | 470 | 114 | 444 | 1.000 | 500 m² |
| C 02 | 632 m² | - | - | - | 116 | 500 | 300 m² |
| C 03 | 40 m² | 30 | 18 | 18 | - | - | |
| C 04 | 43 m² | 30 | 18 | 18 | - | - | |
| Sum | 1503 m² | 800 m² | |||||
| Sets | Size | Theatre | Classr. | U-shape | Banquet | Party | Pres. * |
| C 01 - C 02 | 1420 m² | - | - | - | 560 | 1.500 | 800 m² |
| All information subject to change. | |||||||









