Facilities

Level A

Facilities
Room Size
Theatre

Classr.

Boardr.

Banquet

Party
Pres. *
A 01 107 m²  82 50 36 40 100 60 m²
A 02 611 m²  - - - 180 600 400 m²
A 03 94 m²  83 46 32 - - 60 m²
A 04 100 m²  83 46 32 - - 60 m²
A 05 100 m²  83 46 32 - - 60 m²
A 06 94 m²  82 45 32 - - 60 m²
A 07 42 m²  - - - - -  
A 08 338 m²  126 74 48 - - 200 m²
Sum 1486 m² - - - - - 900 m²
Sets Size Theatre Classr. U-shape Banquet Party Pres. *
A 01 - A 02 718 m²  - - - 336 700 560 m²
A 03 - A 04 194 m²  135 70 56 - - 120 m²
A 05 - A 06 194 m²  135 70 56 - - 120 m²
A 03 - A 06 388 m²  - - - 242 400 240 m²
A 07 - A 08 380 m²  - - - 202 400 200 m²
A 01 - A 08 1486 m²  - - - 780 1.500 1000 m²
All information subject to change.

A08 A07 A06 A05 A04 A03 A02 A01