Persons to Contact
Main Office
+49 30 23806-750
info@bcc-berlin.de
Inquiries and Bookings
+49 30 23806-801
event@bcc-berlin.de
Exhibitor Hotline
+49 30 23806-833
exhibitor@bcc-berlin.de
| Area | Contact | Activity | Telephone +49 30 23806- |
|
| Management | Olaf Köhler | Managing Director | 750 | |
| Helo Brackenhoff | Managing Director | 750 | Malte Eisenhardt | Head of Operations | 755 |
| Central Tasks | Gabriele Biebrich | Accountancy | 832 | |
| Project Management | Franziska Gador | Head of Project Management | 820 | |
| Sarah Fichtmüller | Project Management | 828 | ||
| Kristina Freund | Project Management | 822 | ||
| Marie Hoffmann | Project Management | 829 | ||
| Anne Kluba | Project Management | 816 | ||
| Claudia Schweder | Project Management | 818 | ||
| Philipp Wünscher | Project Management | 827 | ||
| Valentin Drewes | Project Management | 815 | ||
| Philipp Günther | Project Management | 750 | ||
| Maximilian Schmitz | Project Management | 812 | ||
| Pia-Sofie Wilm | Project Management | 817 | ||
| Service Management | Susanne Böhm | Head of Service Management | 505 | |
| Vivien Brüllke | Front Office | 506 | ||
| Stefanie Haufe | Front Office | 507 | ||
| Britta Marek | Front Office | 518 | ||
| Marc Stender | Front Office | 515 | ||
| Silke Kriependorf | Back Office | 516 | ||
| Carmen Pramschüfer | Back Office | 509 | ||
| Matthias Girstun | Back Office | 512 | ||
| Frances Hurthe | Back Office | 511 | ||
| Denise Rister | Back Office | 510 | ||
| Nico Römer | Logistic Office | 513 | ||
| Ronald Zerning | Logistic Office | 514 | ||
| Technical Services | Dirk Matschey | Head of Technical Services | 566 | |
| Mario Hadjiev | Head of Event Technology | 764 | ||
| Martin Fröhner | Technical Services | 768 | ||
| Christian König | Technical Services | 759 | ||
| Beate Monninger | Technical Services | 762 | ||
| Björn Stachowiak | Technical Services | 767 | ||
| Denis Hegemann | Technical Services | 750 | ||
| Catering Services | René Gitter | Head of Catering Services | 616 | |
| Nico Bölter | Service Coordination | 612 | ||
| Markus Lau | Service Coordination | 756 | ||
| Anja Trommer | Service Coordination | 614 | ||
| Christine Weigel | Service Coordination | 613 | ||
| Facility Management | Ivo Jacoby | Head of Facility Management | 760 | |
| René Huke | Facility Management | 638 | ||
| Kevin Blüthgen | Facility Management | 771 | Helena Janzen | Facility Management | 776 | Florian Franz | Facility Management | 774 |









